For screen reader problems with this website, please call636-227-50556 3 6 2 2 7 5 0 5 5Standard carrier rates apply to texts.
Product Dimensions 41.75"h x 29.75"w x 26.44"d
Our home appliances are designed with the right technologies and innovations to help give families the care they need. Whether that means using the Whirlpool® App.Read More
$3,299.00
Save $800.00
5.0 Cu. Ft. Oven Capacity
900 Watts
Digital Control Type
| General Specs | |
| Depth (in.) | 26.44 | 
| Height (in.) | 41.75 | 
| Color | Stainless Steel | 
| Handle Color | Stainless Steel | 
| Cooking Power (Watts) | 900 | 
| Microwave Features | One-Touch Setting, Defrost Setting | 
| Fuel Type | Electric | 
| Oven Features | Broiler in Oven | 
| Oven Cleaning Method | Self Cleaning | 
| Microwave Cooking Wattage | 900 - 1099 | 
| Appliance Color | Stainless Steel | 
| Manufacturer Warranty | 1 Year Parts & Labor | 
| Cooking System | Standard | 
| Width (in.) | 29.75 | 
| Wall Oven Type | Double Wall Oven | 
| Appliance Fit Width (in.) | 30 | 
| Convection Cooking | No | 
| ENERGY STAR Certified | No | 
| ADA Compliant | No | 
| Smart Compatible | No | 
| Child Lock | No | 
| Sensor Cook | No | 
| Bluetooth Capable | No | 
| Microwave Door Release | Pull Handle | 
| Air Fry | No | 
| Total Number Of Oven Racks | 2 | 
| Oven Capacity | 5.0 | 
| Microwave Capacity | 1.4 | 
| Color Finish Name | Stainless Steel | 
| Wifi Capable | No | 
| Cut Out Depth | 24 | 
| Cut Out Width | 28.5 | 
| Cut Out Height | 41.31 | 
| Voltage | 240 | 
| Amp | 30 | 
4.4 out of 5
48 Reviews
48 Reviews