For screen reader problems with this website, please call636-227-50556 3 6 2 2 7 5 0 5 5Standard carrier rates apply to texts.
Slate
$1,199.00
White
$1,099.00
Kilowatt Hrs. per Year: | 143 |
ENERGY STAR® Qualified: | Yes |
Door Window: | Yes |
Control Lockout: | Yes |
Controls: | Digital & Mechanical |
End of Cycle Signal: | Yes |
Normal: | Yes |
Steam: | Yes |
Delicate: | Yes |
Heavy Duty: | Yes |
Towels: | Yes |
Wrinkle Reduction: | Yes |
Whites: | Yes |
Extra Rinse: | Yes |
Sanitary: | Yes |
Capacity (cu ft) | 4.8 |
Appliance Fit Width (in.) | 27 |
Manufacturer Warranty | 10 Year |
Sanitize Option | Yes |
ADA Compliant | Yes |
Smart Compatible | No |
Wifi Capable | No |
Commercial Use Approved | No |
Steam Option | Yes |
Smart Home Wifi | No |
Total Capacity (cu. ft.) | 4.8 |
Type of Washer | Front Load |
Self Cleaning | No |
Sensor Wash | No |
Noise Reducing Technology | No |
Reversible Door Hinge | No |
Voltage | 120 |
Frequency | 60 |
ENERGY STAR Qualified | Yes |
Number of Cycles | 12 |
Appliance Color | White |
Steam | No |
Depth (in.) | 32.94 |
Drum | Stainless Steel |
Height (in.) | 38.63 |
Max Spin Speed (RPM) | 1160 |
Stackable | Yes |
Width (in.) | 27 |
Promotional Period: 2022-04-28 to 2022-06-01
Maytag May up to $200 Rebate Rebate must be postmarked by 2022-06-01.