For screen reader problems with this website, please call636-227-50556 3 6 2 2 7 5 0 5 5Standard carrier rates apply to texts.
Bill's Appliance
636-227-5055
This 27" Single Wall Oven with Even-Heat™ True Convection provides consistent heating and even cooking. A unique bow-tie shaped design and convection fan helps ensure there are no burnt edges or undercooked centers. The Temperature Probe delivers accurate measurement of internal temperatures of meats, poultry, and casseroles without opening the oven door, for perfectly cooked food. The oven’s bold design details are the perfect balance of elegance and functionality.
Features | EasyConvect™ Conversion , Even-Heat™ Preheat , Even-Heat™ True Convection , FIT System , SatinGlide™ Roll Out Extension Rack , Self Clean , ADA Compliant |
---|
Door Type | Metal & Glass |
---|---|
Handle Color | Stainless Steel |
Flush Installation Approved | Yes |
Handle Material | Stainless Steel |
Oven Capacity | 4.3 cu. ft. |
---|---|
Depth With Door Open 90 Degree | 46-3/4 in |
Oven Interior Height | 18.0 in |
Oven Interior Width | 22.0 in |
Oven Interior Depth | 19.0 in |
Cutout Depth | 24.0 in |
Cutout Width | 25-1/2 in |
Cutout Height | 28.0 in |
Width (in.) | 27 |
---|---|
Manufacturer Warranty | Limited |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 4.3 |
ENERGY STAR Certified | No |
ADA Compliant | Yes |
No. of Oven Racks | 3 |
Smart Home Wifi | No |
Number Of Oven Racks | 3 |
Depth (in.) | 27.13 |
Height (in.) | 28.75 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Steam Cooking Option | No |
Cut Out Depth | 25.5 |
Cut Out Width | 24 |
Cut Out Height | 28 |
Automatic Shut-Off | Yes |
---|---|
Broiler Location | Top of Oven |
Convection Functions | Bake, Broil, Roast |
Door Lock | Yes |
Hidden Bake Element | Yes |
Interior Color | Blue |
Light Control | Oven Light Touch Pad |
Number of Bake Elements | 1 |
Number of Oven Lights | 2 |
Number of Rack Guides | 6 |
Oven Rack 1 Type | Standard |
Oven Rack 3 Type | Gliding Roll-Out |
Bake Element Power | 2800W |
Convection Element Type | True |
Door Broil Position | Closed |
Door Removable | Yes |
Interior Coating | Porcelain |
Language Conversion | English/French |
Light Type | Halogen |
Number of Broil Elements | 1 |
Number of Oven Racks | 3 |
Oven Cooking System | Convection |
Oven Rack 2 Type | Standard |
Power On Indicator Light | Yes |
Temperature Conversion | Yes |
Oven Cleaning Type | Adjustable Self Cleaning |
Black Stainless Steel
$3,199.00
Stainless Steel
$3,099.00
Provides consistent heating and even cooking on all racks with a unique bow-tie shaped design and convection fan that helps ensure the most even baking.
Allows accurate measurement of internal temperature of meats, poultry, and casseroles without having to open the oven door.
Combines a bold blend of professionally-inspired styling with sleek touches for the home. This beautiful built-in wall oven features Satin Textured Handles, Precision Touch Controls, a stunning Chrome Inlaid Frame, the KitchenAid® Badge and Brand Medallion.
Allows for customization of wall oven installation to match the height of existing cabinets through flexible design elements.
Helps remove cold spots to help ensure even baking because the entire oven, including the walls and racks, are heated to the correct temperature.
Takes guesswork out of convection cooking by ensuring you can get exceptional results when experimenting with new or familiar recipes.
The spacious capacity simultaneously accommodates multiple dishes.
Allows easy loading and features an easy-grip handle, giving you the confidence when cooking with large or heavy dishes.
Gives an intuitive glass touch screen experience that’s easy to wipe clean.
Uses high temperature to power through soils in the oven cavity, requiring only a quick wipe down at the end of the cycle.
Oven Capacity | 4.3 cu. ft. |
Depth With Door Open 90 Degree | 46-3/4 in |
Oven Interior Height | 18.0 in |
Oven Interior Width | 22.0 in |
Oven Interior Depth | 19.0 in |
Cutout Depth | 24.0 in |
Cutout Width | 25-1/2 in |
Cutout Height | 28.0 in |
Automatic Shut-Off | Yes |
Broiler Location | Top of Oven |
Convection Functions | Bake, Broil, Roast |
Door Lock | Yes |
Hidden Bake Element | Yes |
Interior Color | Blue |
Light Control | Oven Light Touch Pad |
Number of Bake Elements | 1 |
Number of Oven Lights | 2 |
Number of Rack Guides | 6 |
Oven Rack 1 Type | Standard |
Oven Rack 3 Type | Gliding Roll-Out |
Bake Element Power | 2800W |
Convection Element Type | True |
Door Broil Position | Closed |
Door Removable | Yes |
Interior Coating | Porcelain |
Language Conversion | English/French |
Light Type | Halogen |
Number of Broil Elements | 1 |
Number of Oven Racks | 3 |
Oven Cooking System | Convection |
Oven Rack 2 Type | Standard |
Power On Indicator Light | Yes |
Temperature Conversion | Yes |
Oven Cleaning Type | Adjustable Self Cleaning |
Door Type | Metal & Glass |
Handle Color | Stainless Steel |
Flush Installation Approved | Yes |
Handle Material | Stainless Steel |
Features | EasyConvect™ Conversion , Even-Heat™ Preheat , Even-Heat™ True Convection , FIT System , SatinGlide™ Roll Out Extension Rack , Self Clean , ADA Compliant |
Width (in.) | 27 |
Manufacturer Warranty | Limited |
Appliance Fit Width (in.) | 27 |
Wall Oven Type | Single Wall Oven |
Interior Light | Yes |
Convection Cooking | Yes |
Appliance Color | Stainless Steel |
Fuel Type | Electric |
Total Capacity (cu. ft.) | 4.3 |
ENERGY STAR Certified | No |
ADA Compliant | Yes |
No. of Oven Racks | 3 |
Smart Home Wifi | No |
Number Of Oven Racks | 3 |
Depth (in.) | 27.13 |
Height (in.) | 28.75 |
Smart Compatible | No |
Wifi Capable | No |
Self Cleaning | Yes |
Steam Cooking Option | No |
Cut Out Depth | 25.5 |
Cut Out Width | 24 |
Cut Out Height | 28 |
Promotional Period: 2023-05-18 to 2023-06-07
Exclusive Whirlpool up to $500 Rebate Rebate must be postmarked by 2023-06-07.